Fees
Every fee is read from the contracts on each visit, so this page shows what a transaction charges right now. The owner wallet sets each one within a hard cap written into the contract, and a coin’s trading fees are locked into it at launch.
Cadea's fees set by the owner wallet, within the caps
| Fee | Value now | Hard cap | Who receives it |
|---|---|---|---|
Plate registration Per plate, when it is minted to you. It also keeps spam out: every plate costs this. hard cap 0.05 ETH · Treasury, 20% of it to the registrant’s referrer | 0.0005 ETH | 0.05 ETH | Treasury, 20% of it to the registrant’s referrer |
Launch Per coin, when the plate is mounted on it. Sent with the launch, before the creator’s first buy. hard cap 0.05 ETH · Treasury, 20% of it to the launcher’s referrer | 0.001 ETH | 0.05 ETH | Treasury, 20% of it to the launcher’s referrer |
Curve trade Of every buy and sell on a coin’s bonding curve, taken from the ETH in or out. Locked into each coin at launch. hard cap 10% · 50% to the creator, the rest to the treasury less 20% to the trader’s referrer | 1% | 10% | 50% to the creator, the rest to the treasury less 20% to the trader’s referrer |
Sniper tax Only on buys by others in a coin’s first seconds, by the preset its creator chose: up to 25%, 50% or 90%, falling to zero over 30, 60 or 180 seconds. Never on sells, never on the creator’s first buy. hard cap 90% · Split like the trade fee | by preset | 90% | Split like the trade fee |
Graduation Once, when the curve sells out and the coin moves to its Uniswap v4 pool. hard cap 0.20 ETH · Treasury | 0.02 ETH | 0.20 ETH | Treasury |
Pool LP fee After graduation every trade in the coin’s pool pays the pool’s fee to the locked position. Anyone can collect it. hard cap fixed per pool · 80% to the creator’s fee recipient, the rest to the treasury | 1% | fixed per pool | 80% to the creator’s fee recipient, the rest to the treasury |
Market sale Of the price, from the seller’s proceeds; the rate is locked when the plate is listed. hard cap 10% · Treasury, 10% of it to each side’s referrer | 2.5% | 10% | Treasury, 10% of it to each side’s referrer |
Auction sale Of the winning bid, from the seller’s proceeds; locked when the auction starts. hard cap 10% · Treasury, 10% of it to each side’s referrer | 2.5% | 10% | Treasury, 10% of it to each side’s referrer |
Royalty On plate sales outside Cadea, by the ERC-2981 standard that marketplaces read. hard cap 10% · Treasury | 2.5% | 10% | Treasury |
Community rating Per paid rating of another wallet; a trade rating between a buyer and a seller is free. hard cap 0.005 ETH · Treasury, 20% of it to the rater’s referrer | 0.0005 ETH | 0.005 ETH | Treasury, 20% of it to the rater’s referrer |
Brand block deposit Kept as the review fee on approval; 80% back on rejection or withdrawal. hard cap 1.00 ETH · Treasury on approval | 0.10 ETH | 1.00 ETH | Treasury on approval |
Referral share Out of the protocol fees above, never on top; halved between the two sides of a trade. Bound once, from a wallet’s own transaction. hard cap 50% · The referrer, in the same transaction | 20% | 50% | The referrer, in the same transaction |
No fee per call what costs gas and nothing else
What the network charges paid to Robinhood Chain, not to Cadea
Gas. Each transaction pays the network's gas in ETH, about 0.01 gwei a unit when last measured, plus any tip your wallet adds. Your wallet shows the cost before you sign. A launch, a buy or a sale is one transaction; a first sell of a coin adds an approval.
The pool after graduation. A trade in a coin's Uniswap v4 pool pays the pool's 1% fee, which goes to the position the launchpad holds and splits as the table says. Routers and aggregators that reach the pool may add their own fee.
Nothing else. Cadea takes no spread, no hidden slippage and nothing on cancellations, withdrawals, unlocks or refunds.